Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% PTS
A Kolodziej Hornets 5 15 30 50 15 30 50 2 2 100 32
D Milisic Hornets 4 4 16 25 3 4 13 30.77 1 1 100 9
J Cullen Sea Eagles 18 21 48 43.75 1 2 50 20 46 43.48 2 2 100 45
P Phillips Hawks 13 28 96 29.17 15 59 25.42 13 37 35.14 5 5 100 76
R Lisch Sharks 3 7 11 63.64 2 2 100 5 9 55.56 6 6 100 22
S Funnell Hornets 16 14 52 26.92 2 4 50 12 48 25 1 1 100 31
J Sancataldo Spiders 12 12 35 34.29 1 7 14.29 11 28 39.29 11 12 91.67 36
M Hines Sharks 12 7 19 36.84 3 7 42.86 4 12 33.33 9 10 90 26
B Snell Sea Eagles 12 51 106 48.11 20 53 37.74 31 53 58.49 37 42 88.1 159
C Pentney Hunters 13 14 49 28.57 14 49 28.57 10 12 83.33 38
F Sparks Sea Eagles 16 20 71 28.17 10 38 26.32 10 33 30.3 5 6 83.33 55
T Kilminster Spiders 14 21 56 37.5 2 11 18.18 19 45 42.22 17 21 80.95 61
E Todd Sea Eagles 17 109 300 36.33 51 169 30.18 58 131 44.27 83 103 80.58 352
B Maimone Bruins 15 75 177 42.37 5 31 16.13 70 146 47.95 18 23 78.26 173
L Sparks Hawks 11 39 143 27.27 11 53 20.75 28 90 31.11 35 45 77.78 124
R Herrick Sharks 15 48 127 37.8 2 48 125 38.4 13 17 76.47 109
T Mundine Spiders 17 32 110 29.09 21 65 32.31 11 45 24.44 13 17 76.47 98
J Nicholson Sharks 8 5 26 19.23 2 10 20 3 16 18.75 6 8 75 18
J Kelly Sea Eagles 14 12 27 44.44 2 12 25 48 3 4 75 27
R Maenpaa Spiders 14 71 176 40.34 9 34 26.47 62 142 43.66 24 32 75 175
R T Hira Bruins 15 23 66 34.85 7 23 30.43 16 43 37.21 9 12 75 62
S Calleia Hornets 12 41 119 34.45 10 45 22.22 31 74 41.89 27 36 75 119
T Porter Hawks 10 37 93 39.78 37 93 39.78 3 4 75 77
S Batkovic Hunters 14 121 268 45.15 7 30 23.33 114 238 47.9 76 102 74.51 325
G Ohrdorf Hawks 7 49 129 37.98 1 49 128 38.28 46 62 74.19 144
M Jurlina Comets 16 39 166 23.49 16 79 20.25 23 87 26.44 23 31 74.19 117
A Heal Sharks 8 25 70 35.71 1 6 16.67 24 64 37.5 11 15 73.33 62
P Kneen Sharks 16 82 214 38.32 16 67 23.88 66 147 44.9 55 75 73.33 235
O Sheehan Spiders 15 61 157 38.85 3 14 21.43 58 143 40.56 16 22 72.73 141
C Samuels Bruins 17 130 298 43.62 52 137 37.96 78 161 48.45 54 75 72 366
C Lum Hunters 15 50 123 40.65 8 33 24.24 42 90 46.67 33 46 71.74 141
L Breen Comets 12 17 44 38.64 17 44 38.64 10 14 71.43 44
K Moore Spiders 11 53 113 46.9 3 13 23.08 50 100 50 32 46 69.57 141
P Roditis Hornets 5 6 24 25 5 6 19 31.58 9 13 69.23 21
D Rowe Spiders 16 66 190 34.74 18 74 24.32 48 116 41.38 22 33 66.67 172
J Barnes Bruins 17 35 87 40.23 2 35 85 41.18 2 3 66.67 72
P Duck Spiders 7 2 6 33.33 2 6 33.33 4 6 66.67 8
S Kramer Comets 9 12 55 21.82 10 39 25.64 2 16 12.5 4 6 66.67 38
C Trevenna Sea Eagles 16 74 179 41.34 12 32 37.5 62 147 42.18 27 41 65.85 187
J Cohen Comets 8 27 105 25.71 5 27 18.52 22 78 28.21 21 32 65.62 80
K Moss Hunters 14 44 141 31.21 6 44 135 32.59 22 34 64.71 110
M Hare Hornets 16 81 198 40.91 10 34 29.41 71 164 43.29 20 31 64.52 192
M Norris Sharks 15 30 85 35.29 11 37 29.73 19 48 39.58 9 14 64.29 80
L Watkins Sharks 16 67 172 38.95 14 47 29.79 53 125 42.4 32 50 64 180
K Forbes Sea Eagles 18 63 174 36.21 8 35 22.86 55 139 39.57 42 66 63.64 176
M Samuels Bruins 17 28 101 27.72 17 58 29.31 11 43 25.58 14 22 63.64 87
S Waters Spiders 15 52 112 46.43 26 57 45.61 26 55 47.27 19 30 63.33 149
C Mclean Hunters 13 48 143 33.57 18 72 25 30 71 42.25 17 27 62.96 131
O White Hawks 10 54 158 34.18 1 2 50 53 156 33.97 20 32 62.5 129
E Morris Hawks 14 37 106 34.91 6 14 42.86 31 92 33.7 24 39 61.54 104
P Johnson Hawks 7 15 38 39.47 1 9 24 37.5 8 13 61.54 38
R Duke Sea Eagles 17 91 261 34.87 2 5 40 89 256 34.77 47 77 61.04 231
E Keith Hunters 14 38 132 28.79 6 36 16.67 32 96 33.33 17 28 60.71 99
J Scrivens Sharks 16 40 86 46.51 1 9 11.11 39 77 50.65 32 53 60.38 113
J Barlow Bruins 16 26 84 30.95 1 26 83 31.33 9 15 60 61
M Cantellano Comets 15 31 111 27.93 9 49 18.37 22 62 35.48 12 20 60 83
S Shillingsworth Comets 14 54 159 33.96 17 50 34 37 109 33.94 7 12 58.33 132
B Ridlen Hornets 11 17 83 20.48 2 17 81 20.99 8 14 57.14 42
R Black Spiders 8 22 41 53.66 1 22 40 55 5 9 55.56 49
S Hewitt Comets 15 43 144 29.86 12 48 25 31 96 32.29 31 56 55.36 129
T Pogonza-Dumas Comets 16 36 147 24.49 2 29 6.9 34 118 28.81 25 47 53.19 99
E Claus Hornets 16 70 203 34.48 8 35 22.86 62 168 36.9 9 17 52.94 157
A Ebzery Hunters 16 49 125 39.2 13 48 27.08 36 77 46.75 28 53 52.83 139
A Coulter Bruins 16 24 78 30.77 15 54 27.78 9 24 37.5 2 4 50 65
A Iskowicz Hornets 3 2 6 33.33 1 2 50 1 4 25 3 6 50 8
A R Turner Comets 9 20 49 40.82 20 49 40.82 10 20 50 50
B Green Hunters 9 5 19 26.32 1 6 16.67 4 13 30.77 1 2 50 12
C Morrissey Comets 5 4 25 16 4 4 21 19.05 4 8 50 12
E Gleeson Bruins 16 25 63 39.68 3 25 60 41.67 5 10 50 55
H Clinen Sharks 13 11 35 31.43 11 35 31.43 1 2 50 23
K Parker Bruins 8 23 56 41.07 8 23 34.78 15 33 45.45 2 4 50 56
M Delaney Hawks 2 2 11 18.18 1 4 25 1 4 25 1 2 50 6
N Massih Hornets 16 19 60 31.67 19 60 31.67 6 12 50 44
P Blanton Hawks 15 13 75 17.33 4 27 14.81 9 48 18.75 8 16 50 38
S Heal Sharks 3 2 7 28.57 2 7 28.57 2 4 50 6
T Vukovcan Hawks 7 4 26 15.38 7 4 19 21.05 1 2 50 9
Z Burke Hornets 15 22 74 29.73 5 28 17.86 17 46 36.96 1 2 50 50
C Thomson Sharks 13 49 125 39.2 1 4 25 48 121 39.67 17 37 45.95 116
A Bywater Bruins 16 32 68 47.06 2 3 66.67 30 65 46.15 16 35 45.71 82
G Flanigan Comets 13 7 19 36.84 7 19 36.84 5 11 45.45 19
A Roditis Hornets 12 18 80 22.5 4 27 14.81 14 53 26.42 7 16 43.75 47
N Hutchins Spiders 9 16 36 44.44 16 36 44.44 5 14 35.71 37
M Grealish Bruins 16 39 92 42.39 1 39 91 42.86 12 34 35.29 90
N Wannous Comets 9 7 20 35 7 20 35 1 3 33.33 15
S R Parente Hunters 13 18 43 41.86 18 43 41.86 1 3 33.33 37
R Harris Hawks 11 14 53 26.42 6 24 25 8 29 27.59 6 20 30 40
D Pratt Sharks 3 6 19 31.58 1 5 20 3 11 27.27 16
B Clark Hawks 5 7 2 5 1 4 25 1
S Evic Bruins 14 3 16 18.75 3 16 18.75 2 8 25 8
M Reed Bruins 13 6 11 54.55 6 11 54.55 1 7 14.29 13
A Morris Hunters 3 1 1
A Starr Bears 2
B Covington Hawks 12 9 33 27.27 7 9 26 34.62 2 18
B Roditis Hornets 5 5 13 38.46 2 5 11 45.45 1 10
C Bull Hunters 5 4 7 57.14 1 4 6 66.67 8
C Smith Hawks 3
C Flynn Hawks 4 2 15 13.33 2 2 13 15.38 4
D Shepherd Sea Eagles 6 2 2
D Todd Sea Eagles 2
E Petre Hawks 1 2
F Bulgin Sea Eagles 5 1 1 2
H Cole Hornets 3
I Palmer Hunters 3
I Hayman Hornets 3
J Bresic Sea Eagles 4
J Johnston Hornets 1
L Anderson Hornets 3 1 1
L Dalton Sea Eagles 16 4 20 20 2 4 18 22.22 2 8
L Mccaffrey Sharks 7 14 38 36.84 6 18 33.33 7 17 41.18 34
M Nowland Hunters 4 4 2 2
M D Franca Spiders 8 9 6 3
M Glover Hawks 2
M Johnson Hunters 3 2 7 28.57 2 7 28.57 4
M Patfield Hunters 9 5 15 33.33 3 6 50 2 9 22.22 13
M Edwards Hunters 16 4 15 26.67 1 2 50 3 13 23.08 9
N L Styles Comets 3
R Cadee Bruins 3
R Whittet Sharks 5 4 16 25 3 10 30 1 6 16.67 2 11
R Kinchington Hornets 15 5 18 27.78 1 5 17 29.41 10
S Crisafulli Spiders 8 2 3 66.67 1 2 2 100 4
S Dawson Comets 3
S Graham Spiders 3
S White Sea Eagles 9 6 26 23.08 1 6 16.67 5 15 33.33 2 15
S Bates Sharks 12 7 33 21.21 4 23 17.39 3 10 30 18
S Daly Sharks 1
S Vos Hawks 3 1 3 33.33 2
T Yaghoubian Sea Eagles 2
V Phillips Hawks 2

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.